Positive tolerance guarantee reliable power output 0 ~ + 5W |
Maximum efficiency Higher conversion efficiency (19%) benefit from high-level process technology. |
4 Busbar Solar Cell Improved module efficiency,less “Cell to Module” internal power loss. |
Excellent generation performance in low irradiance Outstanding power output performance in irradiance condition:dawn, dusk and rainy days etc. |
High PID resistance Advanced anti-PID technologies, module encapsulation and packaging technologies, this product is suitable for high temperature and high humidity area. |
Excellent weather resistance With salt spray resistance and ammonia resistance, it can be installed in bad environment like seaside, farm etc. |
Super load capacity Module certified to withstand high wind load 2400Pa and snow load 5400Pa. |
![]() |
Solar Cells | 156x156mm (Mono-crystalline) |
No. of Cells | 60pcs (6x10) |
Dimensions | 1640x992x40mm |
Glass | 3.2mm High transmission solar glass |
Frame | Anodized aluminium alloy |
Weight | 18.0Kg |
Junction Box | IP 67 rated |
Cables | 1 x 4.0mm2, 900mm length |
Connectors | MC4 |
PRODUCTS | BSEM6-60-290 | BSEM6-60-295 | BSEM6-60-300 | BSEM6-60-305 | BSEM6-60-310 | |||||
Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 290W | 209.6W | 295W | 213.2W | 300W | 216.8W | 305W | 220.4W | 310W | 224.1W |
Open Circuit Voltage (Voc) | 39.3V | 36.4V | 39.3V | 36.4V | 39.4V | 36.5V | 39.4V | 36.5V | 39.5V | 36.6V |
ShortCircuit Current (Isc) | 9.38A | 7.59A | 9.42A | 7.62A | 9.46A | 7.65A | 9.49A | 7.68A | 9.53A | 7.71A |
Maximum Power Voltage(Vmp) | 32.8V | 29.9V | 33.2V | 30.3V | 33.6V | 30.6V | 34.0V | 31.0V | 34.4V | 31.4V |
Maximum Power Current(Imp) | 8.85A | 7.01A | 8.89A | 7.04A | 8.93A | 7.08A | 8.97A | 7.11A | 9.01A | 7.14A |
Operational Temperature | -40℃~+85℃ | |||||||||
Maximum System Voltage | 1000VDC | |||||||||
Max Series Fuse Rating | 15A | |||||||||
Temperature Coefficient ofPMAX | -0.41%/℃ | |||||||||
Temperature Coefficient ofVOC | -0.33%/℃ | |||||||||
Temperature Coefficient ofISC | 0.059%/℃ | |||||||||
NOCT (NominalOperating Cell Temperature) | 47±2℃ | |||||||||
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5. | ||||||||||
NOCT: Air Mass AM1.5,Irradiance at 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s |
Pieces per pallet | 27pcs | CAUTION: INSTALLING AND OPERATING SOLAR PANELS REQUIRES SPECIALIZED SKILLED, ONLY QUALIFIED PROFESSIONALS CAN DO.READ SAFETY AND INSTALLATION INSTRUCTIONS BEFORE USING THE PRODUCT. |
carton dimension ( length/width / height ) | 1660x1 130x1140mm | |
Weight per pallet | 530 |
※The final interpretation right of dynamic change of the above technical parameters belongs to Bright Solar Energy Co., LTD