Positive tolera nce guarantee reliable power output 0 ~ + 5W |
Maximum efficiency Higher conversion efficiency (18.5%) benefit from high-level process technology. |
4 Busbar Solar Cell Improved module efficiency,less “Cell to Module” internal power loss. |
Excellent generation performance in low irradiance Outstanding power output performance in irradiance condition:dawn, dusk and rainy days etc. |
High PID resistance Advanced anti-PID technologies, module encapsulation and packaging technologies, this product is suitable for high temperature and high humidity area. |
Excellent weather resistance With salt spray resistance and ammonia resistance, it can be installed in bad environment like seaside, farm etc. |
• Super load capacity Module certified to withstand high wind load 2400Pa and snow load 5400Pa. |
![]() |
Solar Cells | 156x156mm (Mono-crystalline) |
No. of Cells | 72pcs (6x12) |
Dimensions | 1956x992x40mm |
Glass | 3.2mm High transmission solar glass |
Frame | Anodized aluminium alloy |
Weight | 21.0Kg |
Junction Box | IP 67 rated |
Cables | 1 x 4.0mm2, 1000mm length |
Connectors | MC4 |
PRODUCTS | BSEM6-72-340 | BSEM6-72-345 | BSEM6-72-350 | BSEM6-72-355 | BSEM6-72-360 | |||||
Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 340W | 245.7W | 345W | 249.4W | 350W | 253.0W | 355W | 256.6W | 360W | 260.2W |
Open Circuit Voltage (Voc) | 45.7V | 42.3V | 45.7V | 42.3V | 45.8V | 42.4V | 45.8V | 42.4V | 45.9V | 42.5V |
Short Circuit Current (Isc) | 9.58A | 7.75A | 9.70A | 7.85A | 9.82A | 7.95A | 9.94A | 8.04A | 10.1A | 8.14A |
Maximum Power Voltage(Vmp) | 37.3V | 34.0V | 37.4V | 34.1V | 37.4V | 34.1V | 37.5V | 34.2V | 37.5V | 34.2V |
Maximum Power Current(Imp) | 9.13A | 7.23A | 9.24A | 7.31A | 9.35A | 7.42A | 9.47A | 7.51A | 9.60A | 7.61A |
Operational Temperature | -40℃~+85℃ | |||||||||
Maximum System Voltage | 1000VDC | |||||||||
Max Series Fuse Rating | 15A | |||||||||
Temperature Coefficient ofPMAX | -0.41%/℃ | |||||||||
Temperature Coefficient ofVOC | -0.33%/℃ | |||||||||
Temperature Coefficient ofISC | 0.059%/℃ | |||||||||
NOCT (NominalOperating Cell Temperature) | 47±2℃ | |||||||||
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5. | ||||||||||
NOCT: AirMass AM1.5, Irradiance at 800W/m2, Ambient Temperature 20℃, Wind Speed 1m/s |
Pieces per pallet | 27pcs | CAUTION: INSTALLING AND OPERATING SOLAR PANELS REQUIRES SPECIALIZED SKILLED, ONLY QUALIFIED PROFESSIONALS CAN DO.READ SAFETY AND INSTALLATION INSTRUCTIONS BEFORE USING THE PRODUCT. |
carton dimension ( length/width / height ) | 1976x1130x1140mm | |
Weight per pallet | 620kg |
※The final interpretation right of dynamic change of the above technical parameters belongs to Bright Solar Energy Co., LTD