Positive tolerance guarantee reliable power output 0 ~ + 5W |
Maximum efficiency Higher conversion efficiency (17.8%) benefit from high-level process technology. |
4 Busbar Solar cells Improved module efficiency,less “Cell to Module” internal power loss. |
Excellent generation performance in low irradiance Outstanding power output performance in irradiance condition:dawn, dusk and rainy days etc. |
High PID resistance Advanced anti-PID technologies, module encapsulation and packaging technologies, this product is suitable for high temperature and high humidity area. |
Excellent weather resistance With salt spray resistance and ammonia resistance, it can be installed in bad environment like seaside, farm etc. |
Super load capacity Module certified to withstand high wind load 2400Pa and snow load 5400Pa. |
![]() |
Solar Cells | 156x156mm (Multicrystalline) |
No. of Cells | 60pcs (6x10) |
Dimensions | 1640x992x40mm |
Glass | 3.2mm High transmission solar glass |
Frame | Anodized aluminium alloy |
Weight | 18.0Kg |
Junction Box | IP 67 rated |
Cables | 1 x 4.0mm2, 900mm length |
Connectors | MC4 |
PRODUCTS | BSEP6-60-270 | BSEP6-60-275 | BSEP6-60-280 | BSEP6-60-285 | BSEP6-60-290 | |||||
Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 270W | 195.1W | 275W | 198.8W | 280W | 202.4W | 285W | 206.0W | 290W | 209.6W |
Open Circuit Voltage (Voc) | 37.6V | 34.8V | 37.8V | 35.0V | 37.9V | 35.1V | 38.0V | 35.2V | 38.1V | 35.3V |
Short Circuit Current (Isc) | 9.40A | 7.61A | 9.53A | 7.71A | 9.62A | 7.78A | 9.73A | 7.87A | 9.85A | 7.97A |
Maximum Power Voltage(Vmp) | 31.0V | 28.3V | 31.2V | 28.4V | 31.4V | 28.6V | 31.6V | 28.8V | 31.8V | 29.0V |
Maximum Power Current(Imp) | 8.71A | 6.91A | 8.82A | 6.99A | 8.92A | 7.07A | 9.02A | 7.15A | 9.12A | 7.23A |
Operational Temperature | -40℃~+85℃ | |||||||||
Maximum System Voltage | 1000VDC | |||||||||
Max Series Fuse Rating | 15A | |||||||||
Temperature Coefficient ofPMAX | -0.41%/℃ | |||||||||
Temperature Coefficient ofVOC | -0.31%/℃ | |||||||||
Temperature Coefficient ofISC | 0.06%/℃ | |||||||||
NOCT (NominalOperating Cell Temperature) | 47±2℃ | |||||||||
STC: Irradiance 1000W/㎡, Cell Temperature 25°C, Air Mass AM1.5. | ||||||||||
NOCT: AirMass AM1.5, Irradiance at 800W/m2, Ambient Temperature 20℃, Wind Speed 1m/s |
Pieces per pallet | 27pcs | CAUTION: INSTALLING AND OPERATING SOLAR PANELS REQUIRES SPECIALIZED SKILLED, ONLY QUALIFIED PROFESSIONALS CAN DO.READ SAFETY AND INSTALLATION INSTRUCTIONS BEFORE USING THE PRODUCT. |
carton dimension (length/width / height) | 1660x1130x1140mm | |
Weight per pallet | 530kg |
※The final interpretation right of dynamic change of the above technical parameters belongs to Bright Solar Energy Co., LTD