![]() |
|
![]() | ![]() |
![]() | |
![]() |
Technical specifications | |
---|---|
Item/型号 | 156.75mm Mono solar cells/ |
Dimensions/外形尺寸 | 156.75mm×156.75mm±0.5mm square wafers/ |
Diameter/直径 | 210±1.0mm |
Thickness/厚度 | 210um±20um |
Front/正面 | 0.7 mm silver bus bar and 102 fingers |
Silicon Nitride antireflection coating | |
Back/反面 | 1.6mm segmented soldering silver pads |
Back surface field (aluminum) | |
Temperature Coefficients | TKVoltage:-0.32 % / °C;TKCurrent:+0.02 % / °C;TKPower:-0.45 % / °C |
Electric feature | ||||||
---|---|---|---|---|---|---|
Pmpp(W) | Efficiency | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF |
5.375 | 22.0% | 0.569 | 9.47 | 0.668 | 9.95 | 81.0% |
5.351 | 21.9% | 0.568 | 9.44 | 0.666 | 9.93 | 81.1% |
5.326 | 21.8% | 0.567 | 9.42 | 0.665 | 9.9 | 81.1% |
5.302 | 21.7% | 0.566 | 9.39 | 0.664 | 9.89 | 81.0% |
5.277 | 21.6% | 0.565 | 9.37 | 0.664 | 9.88 | 80.7% |
5.253 | 21.5% | 0.564 | 9.33 | 0.663 | 9.84 | 80.7% |
5.228 | 21.4% | 0.563 | 9.31 | 0.662 | 9.84 | 80.5% |
5.204 | 21.3% | 0.560 | 9.31 | 0.659 | 9.79 | 80.9% |
Testing conditions : 1000W/m2 , AM 1.5 , 25℃ , Tolerance : Efficiency ± 0.2% abs.,Pmpp ± 1.5%rel.
The final interpretation right of dynamic change of the above technical parameters belongs to Bright Solar Energy Co., LTD