![]() |
|
![]() | ![]() |
![]() | |
![]() |
Technical specifications | |
---|---|
Item/型号 | 156.75mm Poly solar cells/ |
Dimensions/外形尺寸 | 156.75mm×156.75mm±0.25mm square wafers/ |
Diameter/直径 | 220±1.0mm |
Thickness/厚度 | 220um±20um |
Front/正面 | 0.7 mm silver bus bar and 106 fingers |
Silicon Nitride antireflection coating | |
Back/反面 | 1.8mm segmented soldering silver pads |
Back surface field (aluminum) | |
Temperature Coefficients | TKVoltage:-0.32 % / °C;TKCurrent:+0.02 % / °C;TKPower:-0.45 % / °C |
Electric feature | ||||
---|---|---|---|---|
Efficiency | Pmpp | Impp | Uoc | Isc |
19.00% | 4.668 | 8.050 | 0.645 | 8.939 |
18.90% | 4.644 | 8.019 | 0.644 | 8.908 |
18.80% | 4.619 | 7.979 | 0.643 | 8.868 |
18.70% | 4.595 | 7.959 | 0.642 | 8.838 |
18.60% | 4.570 | 7.939 | 0.640 | 8.817 |
18.50% | 4.545 | 7.918 | 0.638 | 8.797 |
Testing conditions : 1000W/m2 , AM 1.5 , 25℃ , Tolerance : Efficiency ± 0.2% abs.,Pmpp ± 1.5%rel, Area:245.70cm2
The final interpretation right of dynamic change of the above technical parameters belongs to Bright Solar Energy Co., LTD